top of page
2026 LITTLE LEAGUE SCORES
DATE | AWAY TEAM | RUNS | HOME TEAM | RUNS |
|---|---|---|---|---|
May 1 | EMA | 12 | KIWANIS | 7 |
May 2 | ELKS | 16 | WIND-CHILL | 1 |
May 2 | K OF C | 18 | AVERY | 19 |
May 2 | BRANNOCK | 13 | LEGION | 1 |
May 4 | WIND-CHILL | 12 | EMA | 13 |
May 5 | K OF C | 11 | LEGION | 11 |
May 6 | KIWANIS | 4 | BRANNOCK | 12 |
May 7 | AVERY | 1 | ELKS | 8 |
May 8 | LEGION | 3 | WIND-CHILL | 5 |
May 9 | BRANNOCK | 16 | K OF C | 3 |
May 9 | KIWANIS | 1 | ELKS | 14 |
May 11 | KIWANIS | 7 | WIND-CHILL | 7 |
May 12 | AVERY | 9 | LEGION | 5 |
May 13 | ELKS | 7 | BRANNOCK | 4 |
May 14 | EMA | 8 | K OF C | 9 |
May 15 | BRANNOCK | 12 | AVERY | 2 |
May 16 | ELKS | 18 | EMA | 3 |
May 16 | LEGION | 6 | KIWANIS | 9 |
May 16 | WIND-CHILL | 2 | K OF C | 12 |
May 18 | LEGION | 3 | ELKS | 8 |
May 19 | K OF C | 7 | KIWANIS | 4 |
May 20 | BRANNOCK | 15 | EMA | 3 |
May 21 | WIND-CHILL | 6 | AVERY | 1 |
May 22 | K OF C | 8 | ELKS | 10 |
May 23 | AVERY | 11 | KIWANIS | 1 |
May 23 | WIND-CHILL | 5 | BRANNOCK | 12 |
May 23 | LEGION | 3 | EMA | 16 |
May 26 | EMA | 18 | AVERY | 13 |
May 27 | AVERY | 1 | K OF C | 6 |
May 28 | WIND-CHILL | 2 | ELKS | 14 |
May 29 | KIWANIS | 10 | EMA | 16 |
May 30 | LEGION | 1 | BRANNOCK | 16 |
June 1 | LEGION | 1 | K OF C | 16 |
June 2 | EMA | 7 | WIND-CHILL | 6 |
June 3 | ELKS | 14 | AVERY | 2 |
June 4 | BRANNOCK | 14 | KIWANIS | 1 |
June 5 | WIND-CHILL | 16 | LEGION | 5 |
June 6 | AVERY | 2 | EMA | 8 |
June 6 | K OF C | 4 | BRANNOCK | 10 |
June 6 | ELKS | 7 | KIWANIS | 2 |
June 8 | K OF C | 11 | EMA | 5 |
June 9 | BRANNOCK | 3 | ELKS | 6 |
June 10 | LEGION | 9 | AVERY | 12 |
June 11 | WIND-CHILL | KIWANIS | ||
June 12 | AVERY | BRANNOCK | ||
June 13 | KIWANIS | LEGION | ||
June 13 | EMA | ELKS | ||
June 13 | K OF C | WIND-CHILL | ||
June 15 | ELKS | LEGION | ||
June 16 | AVERY | WIND-CHILL | ||
June 17 | KIWANIS | K OF C | ||
June 18 | EMA | BRANNOCK | ||
June 19 | ELKS | K OF C | ||
June 20 | BRANNOCK | WIND-CHILL | ||
June 20 | EMA | LEGION | ||
June 20 | KIWANIS | AVERY | ||
June 23 | 4 SEED | 1 SEED | ||
June 24 | 3 SEED | 2 SEED | ||
June 27 | CHAMPIONSHIP 2 SEED | CHAMPIONSHIP 1 SEED |
LITTLE LEAGUE STANDINGS
*AS OF JUNE 8
TEAM
W
L
T
PCT
1
2
3
4
5
6
7
8
ELKS
BRANNOCK
EMA
K OF C
WINDCHILL
AVERY
KIWANIS
LEGION
11
9
7
5
3
4
1
0
0
2
4
4
6
7
8
10
1.000
.900
.636
1
1
.550
.350
.300
1
1
.150
.050
2026 MINOR LEAGUE SCORES
DATE | AWAY TEAM | RUNS | HOME TEAM | RUNS |
|---|---|---|---|---|
May 1 | CHRISTOPHER | 3 | ANIMAL | 1 |
May 2 | SNUG | 20 | REALE | 0 |
May 2 | ANIMAL | 6 | NAPA | 9 |
May 4 | REALE | 0 | STEWARTS | 2 |
May 5 | NAPA | 19 | CHRISTOPHER | 5 |
May 7 | PUNKY | 1 | SNUG | 10 |
May 9 | PUNKY | 14 | REALE | 5 |
May 9 | ANIMAL | 1 | PUNKY | 8 |
May 9 | CHRISTOPHER | 3 | SNUG | 4 |
May 11 | STEWARTS | 7 | ANIMAL | 1 |
May 13 | PUNKY | 4 | STEWARTS | 2 |
May 15 | ANIMAL | 3 | REALE | 6 |
May 16 | SNUG | 5 | NAPA | 18 |
May 16 | CHRISTOPHER | 3 | PUNKY | 14 |
May 17 | STEWARTS | 4 | NAPA | 14 |
May 18 | ANIMAL | 4 | SNUG | 11 |
May 19 | STEWARTS | 3 | CHRISTOPHER | 5 |
May 20 | REALE | 0 | NAPA | 13 |
May 22 | SNUG | 7 | STEWARTS | 4 |
May 23 | NAPA | 23 | ANIMAL | 5 |
May 26 | ANIMAL | 2 | CHRISTOPHER | 10 |
May 27 | PUNKY | 1 | NAPA | 10 |
May 29 | NAPA | 21 | STEWARTS | 9 |
May 30 | CHRISTOPHER | 5 | REALE | 6 |
May 30 | SNUG | 9 | PUNKY | 8 |
June 1 | CHRISTOPHER | 2 | NAPA | 20 |
June 2 | STEWARTS | 12 | PUNKY | 10 |
June 3 | REALE | 9 | SNUG | 12 |
June 4 | REALE | 11 | CHRISTOPHER | 8 |
June 6 | PUNKY | 14 | CHRISTOPHER | 4 |
June 6 | STEWARTS | 18 | REALE | 5 |
June 8 | CHRISTOPHER | 6 | STEWARTS | 5 |
June 9 | REALE | 10 | ANIMAL | 8 |
June 10 | NAPA | 19 | SNUG | 9 |
June 11 | ANIMAL | STEWARTS | ||
June 12 | REALE | PUNKY | ||
June 13 | SNUG | CHRISTOPHER | ||
June 13 | NAPA | PUNKY | ||
June 15 | PUNKY | ANIMAL | ||
June 16 | NAPA | REALE | ||
June 17 | STEWARTS | SNUG | ||
June 18 | SNUG | ANIMAL | ||
June 20 | PLAYOFF 4 | PLAYOFF 1 | ||
June 20 | PLAYOFF 3 | PLAYOFF 2 | ||
June 22 | CHAMPIONSHIP 2 SEED | CHAMPIONSHIP 1 SEED |
MINOR LEAGUE STANDINGS
*AS OF JUNE 10
TEAM
W
L
PCT
1
2
3
4
5
6
7
NAPA
SNUG
PUNKY
STEWARTS
REALE
CHRISTOPHER
ANIMAL
10
7
5
4
4
4
0
0
2
4
6
6
7
8
1.00
.857
.556
.400
.364
.333
.000
bottom of page

